Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 16.161 us | 16.171 us | 16.185 us |
Throughput | 617.86 Melem/s | 618.39 Melem/s | 618.78 Melem/s |
R² | 0.9985291 | 0.9985847 | 0.9984841 |
Mean | 16.178 us | 16.215 us | 16.261 us |
Std. Dev. | 86.923 ns | 214.49 ns | 308.53 ns |
Median | 16.150 us | 16.157 us | 16.163 us |
MAD | 15.868 ns | 24.045 ns | 31.422 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.